设备型号 | Model | ZHX-MJ250 |
最大加工宽度 | Max . Wonking Width | 250mm |
最大加工厚度 | Max . Workimg Thickness | 80mm |
送料速度 | Feeding Speed | 5-18m/min |
锯片最大直径 | Saw the largest diameter | 300mm |
锯轴转速 | Saw Shaft Speed | 4000r//min |
锯轴电机功率 | Saw spindle motor power | 22KW |
汽源汽压 | Vapor pressure steam source | 0.5Mpa |
锯轴直径 | Saw shaft diameter | 50mm |
锯轴键槽 | Saw shaft diameter | 16*5mm |
锯轴升降功率 | Lift shaft power saw | 0.37KW |
输送系统电机 | Motor transportation sstem | 0.75KW |
电机总功率 | Total motor power | 25.32KW |
外形尺寸 | Dimensions | 3076*1255*1600mm |
注:华伟盈木工机械对产品规格及设计细节不断研究改进,上述规格若有变更,恕不另行通知。